Undergraduate Programs at University of Alberta, North Campus
105 programs available in Canada, Canada
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BA in Environmental Studies, Environmental Studies | in Environmental Studies, Environmental Studies | 4 years | January, September | — |
| BA in Environmental Studies, Environmental Studies: Culture, Society and Peoples of Canada | in Environmental Studies, Environmental Studies: Culture, Society and Peoples of Canada | 4 years | January, September | — |
| BA in Environmental Studies, Environmental Studies: Food and Society | in Environmental Studies, Environmental Studies: Food and Society | 4 years | January, September | — |
| BA in Environmental Studies, Environmental Studies: Politics, Society, and the Global Environment | in Environmental Studies, Environmental Studies: Politics, Society, and the Global Environment | 4 years | January, September | — |
| BA, Mathematics | BA, Mathematics | 4 years | January, September | — |
| BA, Mathematics with Honors | BA, Mathematics with Honors | 4 years | January, September | — |
| BA, Political Science | BA, Political Science | 4 years | January, September | — |
| BA, Political Science with Honors | BA, Political Science with Honors | 4 years | January, September | — |
| BA, Science, Technology and Society | BA, Science, Technology and Society | 4 years | January, September | — |
| BSc, Applied Mathematics | BSc, Applied Mathematics | 4 years | September | — |
| BSc, Astrophysics | BSc, Astrophysics | 4 years | September | — |
| BSc, Biochemistry | BSc, Biochemistry | 4 years | September | — |
| BSc, Biological Sciences | BSc, Biological Sciences | 4 years | September | — |
| BSc, Cell Biology | BSc, Cell Biology | 4 years | September | — |
| BSc, Chemistry | BSc, Chemistry | 4 years | September | — |
| BSc, Computing Science | BSc, Computing Science | 4 years | September | — |
| BSc, Ecology, Evolution and Environmental Biology | BSc, Ecology, Evolution and Environmental Biology | 4 years | September | — |
| BSc, Geophysics | BSc, Geophysics | 4 years | September | — |
| BSc in Agriculture, Animal Science | in Agriculture, Animal Science | 4 years | January, September | — |
| BSc in Agriculture, Crop Science | in Agriculture, Crop Science | 4 years | January, September | — |
| BSc in Environmental and Conservation Sciences, Conservation Biology | in Environmental and Conservation Sciences, Conservation Biology | 4 years | January, September | — |
| BSc in Environmental and Conservation Sciences, Land Reclamation | in Environmental and Conservation Sciences, Land Reclamation | 4 years | January, September | — |
| BSc in Human Ecology, Family Science | in Human Ecology, Family Science | 4 years | January, September | — |
| BSc in Nutrition & Food Science, Nutrition & Food Science: General Program | in Nutrition & Food Science, Nutrition & Food Science: General Program | 4 years | January, September | — |
| BSc, Mathematical Physics | BSc, Mathematical Physics | 4 years | September | — |
| BSc, Mathematics | BSc, Mathematics | 4 years | September | — |
| BSc, Molecular, Cellular and Developmental Biology | BSc, Molecular, Cellular and Developmental Biology | 4 years | September | — |
| BSc, Physics | BSc, Physics | 4 years | September | — |
Interested in studying at University of Alberta, North Campus?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.