Undergraduate Programs at Simmons University
55 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BS, BSE Engineering (3+2 dual degree) | BS, BSE Engineering (3+2 dual degree) | 5 years | August | — |
| BS Computer Science | Computer Science | 4 years | January, August | — |
| BS Data Science and Analytics | Data Science and Analytics | 4 years | January, August | — |
| BS Information Technology and Cybersecurity | Information Technology and Cybersecurity | 4 years | January, August | — |
| BS, MS Computer Science + Library and Information Science (3+1 accelerated degree) | BS, MS Computer Science + Library and Information Science (3+1 accelerated degree) | 4 years | August | — |
| BS, MS Information Technology + Library and Information Science (3+1 accelerated degree) | BS, MS Information Technology + Library and Information Science (3+1 accelerated degree) | 4 years | August | — |
Interested in studying at Simmons University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.