Undergraduate Programs at Queen Mary University of London
131 programs available in United Kingdom, United Kingdom
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BEng (Hons) Computer Systems Engineering | Computer Systems Engineering | 3 years | September | — |
| BEng (Hons) Computer Systems Engineering with Industrial Experience | Computer Systems Engineering with Industrial Experience | 4 years | September | — |
| BEng (Hons) Computer Systems Engineering with Year Abroad | Computer Systems Engineering with Year Abroad | 4 years | September | — |
| BEng (Hons) Electrical and Electronic Engineering | Electrical and Electronic Engineering | 3 years | September | — |
| BEng (Hons) Electrical and Electronic Engineering with Industrial Experience | Electrical and Electronic Engineering with Industrial Experience | 4 years | September | — |
| BEng (Hons) Electrical and Electronic Engineering with Year Abroad | Electrical and Electronic Engineering with Year Abroad | 4 years | September | — |
| BEng (Hons) Materials Science and Engineering | Materials Science and Engineering | 3 years | September | — |
| BEng (Hons) Materials Science and Engineering with Industrial Experience | Materials Science and Engineering with Industrial Experience | 4 years | September | — |
| BEng (Hons) Materials Science and Engineering with Year Abroad | Materials Science and Engineering with Year Abroad | 4 years | September | — |
| BEng (Hons) Mechanical Engineering | Mechanical Engineering | 3 years | September | — |
| BEng (Hons) Mechanical Engineering with Industrial Experience | Mechanical Engineering with Industrial Experience | 4 years | September | — |
| BEng (Hons) Mechanical Engineering with Year Abroad | Mechanical Engineering with Year Abroad | 4 years | September | — |
| BEng (Hons) Robotics Engineering | Robotics Engineering | 3 years | September | — |
| BEng (Hons) Robotics Engineering with Industrial Experience | Robotics Engineering with Industrial Experience | 4 years | September | — |
| BEng (Hons) Robotics Engineering with Year Abroad | Robotics Engineering with Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Economics | (Econ) (Hons) | 3 years | September | — |
| BSc (Econ) (Hons) Economics and Finance | (Econ) (Hons) Economics and Finance | 3 years | September | — |
| BSc (Econ) (Hons) Economics and Finance with a Year in Industry | (Econ) (Hons) Economics and Finance with a Year in Industry | 4 years | September | — |
| BSc (Econ) (Hons) Economics and Finance with Year Abroad | (Econ) (Hons) Economics and Finance with Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Economics and International Finance | (Econ) (Hons) Economics and International Finance | 3 years | September | — |
| BSc (Econ) (Hons) Economics and International Finance with Year Abroad | (Econ) (Hons) Economics and International Finance with Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Economics and Politics | (Econ) (Hons) Economics and Politics | 3 years | September | — |
| BSc (Econ) (Hons) Economics and Politics with Year Abroad | (Econ) (Hons) Economics and Politics with Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Economics, Finance and Management | (Econ) (Hons) Economics, Finance and Management | 3 years | September | — |
| BSc (Econ) (Hons) Economics, Finance and Management with a Year Abroad | (Econ) (Hons) Economics, Finance and Management with a Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Economics, Statistics and Mathematics | (Econ) (Hons) Economics, Statistics and Mathematics | 3 years | September | — |
| BSc (Econ) (Hons) Economics, Statistics and Mathematics with Year Abroad | (Econ) (Hons) Economics, Statistics and Mathematics with Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Economics with a Year in Industry | (Econ) (Hons) Economics with a Year in Industry | 4 years | September | — |
| BSc (Econ) (Hons) Economics with Year Abroad | (Econ) (Hons) Economics with Year Abroad | 4 years | September | — |
| BSc (Econ) (Hons) Finance | (Econ) (Hons) | 3 years | September | — |
Interested in studying at Queen Mary University of London?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.