Undergraduate Programs at Pace University, Westchester
45 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BA Applied Psychology and Human Relations | Applied Psychology and Human Relations | 4 years | January, September | — |
| BA Biological Psychology | Biological Psychology | 4 years | January, September | — |
| BA Biology | Biology | 4 years | January, September | — |
| BA Communications | Communications | 4 years | January, September | — |
| BA Computer Science | Computer Science | 4 years | January, September | — |
| BA Digital Journalism | Digital Journalism | 4 years | January, September | — |
| BA Economics | Economics | 4 years | January, September | — |
| BA English | English | 4 years | January | — |
| BA Environmental Studies | Environmental Studies | 4 years | January, September | — |
| BA History | History | 4 years | January, September | — |
| BA International Relations and Global Studies | International Relations and Global Studies | 4 years | January, September | — |
| BA Liberal Studies | Liberal Studies | 4 years | January, September | — |
| BA Mathematics | Mathematics | 4 years | January, September | — |
| BA Personality and Social Psychology | Personality and Social Psychology | 4 years | January, September | — |
| BA Philosophy and Religious Studies | Philosophy and Religious Studies | 4 years | January, September | — |
| BA Political Science | Political Science | 4 years | January, September | — |
| BA Psychology | Psychology | 4 years | January, September | — |
| BA Writing and Rhetoric | Writing and Rhetoric | 4 years | January, September | — |
| BBA Accounting: General | Accounting: General | 4 years | January, September | — |
| BBA Accounting: Public Accounting | Accounting: Public Accounting | 5 years | January, September | — |
| BBA Business Technology | Business Technology | 4 years | September | — |
| BBA Finance | Finance | 4 years | January, September | — |
| BBA General Business | General Business | 4 years | January, September | — |
| BBA Information Systems | Information Systems | 4 years | January, September | — |
| BS Adolescent Education | Adolescent Education | 4 years | January, September | — |
| BS Biochemistry | Biochemistry | 4 years | January, September | — |
| BS Biology | Biology | 4 years | January, September | — |
| BS Business Economics | Business Economics | 4 years | January, September | — |
| BS Chemical Biology | Chemical Biology | 4 years | September | — |
| BS Chemistry | Chemistry | 4 years | January, September | — |
Interested in studying at Pace University, Westchester?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.