Postgraduate Programs at Pace University, New York
40 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| MA Psychology | Psychology | 2 years | January, September | — |
| MBA Accounting: CPA Preparation | Accounting: CPA Preparation | 2.5 years | January, September | — |
| MBA Arts and Entertainment Management | Arts and Entertainment Management | 1.5 years | January, September | — |
| MBA Business Analytics | Business Analytics | 18 months | January, September | — |
| MBA Corporate Finance | Corporate Finance | 18 months | January, September | — |
| MBA General Business | General Business | 18 months | January, September | — |
| MBA Information Systems | Information Systems | 18 months | January, September | — |
| MBA International Business and Strategy | International Business and Strategy | 18 months | January, September | — |
| MBA Investment Management | Investment Management | 18 months | January, September | — |
| MBA Marketing Analytics | Marketing Analytics | 18 months | January, September | — |
| MBA Marketing Management | Marketing Management | 18 months | January, September | — |
| MBA Talent Management | Talent Management | 18 months | January, September | — |
| MPA Public Administration: Government Management | MPA Public Administration: Government Management | 2 years | January, September | — |
| MPA Public Administration: Healthcare Management | MPA Public Administration: Healthcare Management | 2 years | January, September | — |
| MPA Public Administration: Nonprofit Management | MPA Public Administration: Nonprofit Management | 2 years | January, September | — |
| MPH Public Health | Public Health | 16 months | January, September | — |
| MS Accounting | MS Accounting | 1 year | September | — |
| MS Accounting: CPA Preparation | MS Accounting: CPA Preparation | 1.5 years | January, September | — |
| MS Accounting Data Analytics and Technologies | MS Accounting Data Analytics and Technologies | 1 year | January, September | — |
| MS Applied Artificial Intelligence | MS Applied Artificial Intelligence | 2 years | January, September | — |
| MS Applied Quantitative Economic Analysis and Policy | MS Applied Quantitative Economic Analysis and Policy | 12 months | January, September | — |
| MS Arts and Entertainment Management | MS Arts and Entertainment Management | 1.5 years | January, September | — |
| MS Biochemistry and Molecular Biology | MS Biochemistry and Molecular Biology | 12 months | January, September | — |
| MS Computer Science | MS Computer Science | 2 years | January, September | — |
| MS Cybersecurity | MS Cybersecurity | 12 months | January, September | — |
| MS Data Science | MS Data Science | 2 years | January, September | — |
| MS Financial Management | MS Financial Management | 15 months | January, September | — |
| MS Financial Operations and Technology | MS Financial Operations and Technology | 1.5 years | January, September | — |
| MS Financial Risk Management | MS Financial Risk Management | 1.5 years | January, September | — |
| MS Forensic Science | MS Forensic Science | 2 years | January, September | — |
Interested in studying at Pace University, New York?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.