Undergraduate Programs at Oregon State University
97 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| American Studies-B.A. | American Studies-B.A. | — | March, June, September | — |
| American Studies (B.A.) Cascade-International Direct Transfer | American Studies (B.A.) Cascade-International Direct Transfer | — | March, June, September | — |
| American Studies (B.A.) Cascades-International Direct | American Studies (B.A.) Cascades | — | March, June, September | — |
| American Studies-B.S. | American Studies-B.S. | — | March, June, September | — |
| American Studies (B.S.) Cascades-International Direct | American Studies (B.S.) Cascades | — | March, June, September | — |
| American Studies (B.S.) Cascades-International Direct Transfer | American Studies (B.S.) Cascades-International Direct Transfer | — | March, June, September | — |
| Innovation & Entrepreneurship-B.A. | Innovation & Entrepreneurship-B.A. | — | September, December, March | — |
| Innovation & Entrepreneurship (B.A.)-International Direct | Innovation & Entrepreneurship (B.A.) | — | September, December, March | — |
| Innovation & Entrepreneurship-B.S. | Innovation & Entrepreneurship-B.S. | — | September, December, March | — |
| Innovation & Entrepreneurship (B.S.)-International Direct | Innovation & Entrepreneurship (B.S.) | — | September, December, March | — |
| International Year One in General | General | — | March, June, September | — |
| International Year One in Natural Resources | Natural Resources | — | September, December, March | — |
| International Year One in Natural Resources and Renewable Materials | Natural Resources and Renewable Materials | — | March, June | — |
| Outdoor Products-B.S. | Outdoor Products-B.S. | — | March, June, September, December | — |
| Outdoor Products (B.S.) Cascades-International Direct | Outdoor Products (B.S.) Cascades | — | March | — |
| Outdoor Products (B.S.) Cascades-International Direct Transfer | Outdoor Products (B.S.) Cascades-International Direct Transfer | — | March, June, September | — |
| Renewable Materials-B.S. | Renewable Materials-B.S. | — | March, June, September, December | — |
| Undergraduate Transfer Program - General | Undergraduate Transfer Program - General | — | March, June, September | — |
| Undergraduate Transfer Program - Natural Resources | Undergraduate Transfer Program - Natural Resources | — | September, December, March | — |
| Undergraduate Transfer Program - Natural Resources and Renewable Materials | Undergraduate Transfer Program - Natural Resources and Renewable Materials | — | March, June | — |
| Zoology-B.A. | Zoology-B.A. | — | March, June, September | — |
Interested in studying at Oregon State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.