Postgraduate Programs at Arizona State University
253 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| MA Mathematics | Mathematics | 2 years | August | — |
| MA Political Science | Political Science | 2 years | August | — |
| MNS Natural Science (Physics) | MNS Natural Science (Physics) | 2 years | January, May | — |
| MPP Public Policy (Environmental Policy) | MPP Public Policy (Environmental Policy) | 2 years | January, May, August | — |
| MPP Public Policy (Science and Technology Policy) | MPP Public Policy (Science and Technology Policy) | 2 years | January | — |
| MS Actuarial Science | MS Actuarial Science | 2 years | January, August | — |
| MS Applied Biological Sciences | MS Applied Biological Sciences | 2 years | January, August | — |
| MS Astrophysics and Astronomy | MS Astrophysics and Astronomy | 2 years | January, August | — |
| MS Auditory and Language Neuroscience | MS Auditory and Language Neuroscience | 2 years | January, August | — |
| MS Biochemistry | MS Biochemistry | 2 years | January, August | — |
| MS Biochemistry (Medicinal Chemistry) | MS Biochemistry (Medicinal Chemistry) | 2 years | January | — |
| MS Biology | MS Biology | 2 years | August | — |
| MS Biology (Biology and Society) | MS Biology (Biology and Society) | 2 years | August | — |
| MS Biology (Coursework & Capstone) | MS Biology (Coursework & Capstone) | 2 years | August | — |
| MS Biology (Research & Thesis) | MS Biology (Research & Thesis) | 2 years | August | — |
| MS Chemistry | MS Chemistry | 2 years | January, August | — |
| MS Computational Life Sciences | MS Computational Life Sciences | 2 years | January, August | — |
| MS Forensic Science | MS Forensic Science | 2 years | August | — |
| MS Geological Sciences | MS Geological Sciences | 2 years | January, May, August | — |
| MS Integrative Social Science | MS Integrative Social Science | 2 years | January, August | — |
| MS Microbiology | MS Microbiology | 2 years | August | — |
| MS Molecular and Cellular Biology | MS Molecular and Cellular Biology | 2 years | August | — |
| MS Neuroscience | MS Neuroscience | 2 years | August | — |
| MS Nutritional Science | MS Nutritional Science | 2 years | August | — |
| MS Plant Biology and Conservation | MS Plant Biology and Conservation | 2 years | August | — |
| MUEP Urban and Environmental Planning | MUEP Urban and Environmental Planning | 2 years | August | — |
Interested in studying at Arizona State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.