Undergraduate Programs at Illinois State University
326 programs available in United States, United States
Subject Area
Major
Anthropology (2)Food, Nutrition & Dietetics - Dietetics (2)Geography - General Geography (2)Interdisciplinary Studies - Big Data and Computational Intelligence (2)Interdisciplinary Studies - Individualized (2)Interdisciplinary Studies - Liberal Studies (2)Interdisciplinary Studies - Multidisciplinary Studies (2)Public Relations (2)Theatre - Acting (2)Theatre - Dance Performance (2)Theatre - Theatre Studies (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Interdisciplinary Studies - Big Data and Computational Intelligence (B.S.) | Interdisciplinary Studies - Big Data and Computational Intelligence | — | — | — |
| Interdisciplinary Studies - Individualized (B.A.) | Interdisciplinary Studies - Individualized | — | — | — |
| Interdisciplinary Studies - Individualized (B.S.) | Interdisciplinary Studies - Individualized | — | — | — |
| Interdisciplinary Studies - Liberal Studies (B.A.) | Interdisciplinary Studies - Liberal Studies | — | — | — |
| Interdisciplinary Studies - Liberal Studies (B.S.) | Interdisciplinary Studies - Liberal Studies | — | — | — |
| Interdisciplinary Studies - Multidisciplinary Studies (B.A.) | Interdisciplinary Studies - Multidisciplinary Studies | — | — | — |
| Interdisciplinary Studies - Multidisciplinary Studies (B.S.) | Interdisciplinary Studies - Multidisciplinary Studies | — | — | — |
| International Year One in General | General | — | August | — |
| International Year One in Information Systems | Information Systems | — | August | — |
| Public Relations (B.A.) | Public Relations | — | August | — |
| Public Relations (B.S.) | Public Relations | — | August | — |
| Renewable Energy-B.S. | Renewable Energy-B.S. | — | August | — |
| Spanish-B.A. | Spanish-B.A. | — | August | — |
| Spanish - General Spanish (B.A.) | Spanish - General Spanish | — | — | — |
| Sustainable and Renewable Energy (B.S.) | Sustainable and Renewable Energy | — | — | — |
| Theatre - Acting (B.A.) | Theatre - Acting | — | August | — |
| Theatre - Acting (B.S.) | Theatre - Acting | — | August | — |
| Theatre - Dance Performance (B.A.) | Theatre - Dance Performance | — | August | — |
| Theatre - Dance Performance (B.S.) | Theatre - Dance Performance | — | August | — |
| Theatre - Theatre Studies (B.A.) | Theatre - Theatre Studies | — | August | — |
| Theatre - Theatre Studies (B.S.) | Theatre - Theatre Studies | — | August | — |
| Undeclared | Undeclared | — | — | — |
Interested in studying at Illinois State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.